- W skład serii wchodzą procesory T5L0, T5L1, T5L2
- Procesory oparte są o dwurdzeniową architekturę 8051
- Jeden z rdzeni dostepny jest dla klienta i może być oprogramowany w środowisku Keil
- Dostępne wersje z obsługa panelu dotykowego rezystancyjnego lub pojemnościowego
- 8 kanałów 12 bitowego 1MSa/s przetwornika ADC
- 4 kanały 16 bitowego 1GHz PWM
- 5 portów UART full dulex
- 1 port CAN
- 20 portów IO
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
1,5" | DMG24240C015_03W | Commercial | 240*240 | 250-300nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | *** |
1,5" | DMG24240C015_03WN | Commercial | 240*240 | 250-300nit | 4.5~5.5V | TTL 6Pin_2.0 | IPS | *** |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
2.0" | DMG32240C020_03W | Commercial | 240*320 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | *** |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
2.1" | DMG48480C021_03W | Commercial | 480*480 | 350nit | 4.5~5.5V | TTL/232 10Pin_1.0 FCC | IPS | *** |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
2.4" | DMG32240C024_03W | Commercial | 240*320 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | TN | *** |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
2.8" | DMG32240C028_03W | Commercial | 240*320 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | TN | *** |
2.8" | DMG32240F028_01W | COF | 240*320 | 300nit | 4.5~5.5V | TTL 50Pin_0.5mm FPC | TN | CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
3.0" | DMG64360T030_01W | Industrial | 640*360 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4 |
3.0" | DMG64360K030_01W | Medical | 640*360 | 300nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
3.5" | DMG32240C035_03W | Commercial | 320*240 | 300nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4/CG |
3.5" | DMG48320C035_03W | Commercial | 320*480 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4/CG |
3.5" | DMG48320F035_01W | COF | 320*480 | 300nit | 4.5~5.5V | TTL 50Pin_0.5mm FPC | IPS | CG |
3.5" | DMG64480T035_01W | Industrial | 640*480 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4 |
3.5" | DMG80480T035_01W | Industrial | 480*800 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4 |
3.5" | DMG64480K035_03W | Medical | 640*480 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4/CG |
3.5" | DMG48320C035_03W | Medical | 480*800 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
4.0" | DMG48480C040_06W | Commercial | 480*480 | 250nit | 4.5~5.5V | TTL FCC40_0.5 | IPS | *** |
4.0" | DMG48480C040_03W | Commercial | 480*480 | 350nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4/CG |
4.0" | DMG48480T040_01W | Industrial | 480*480 | 250nit | 6~36V | TTL/232 8pin_2.0 | IPS | R4 |
4.0" | DMG48480F040_01W | COF | 480*480 | 300nit | 4.5~5.5V | TTL FPC 50pin_0.5mm FPC | IPS | CG |
4.0" | DMG80480C040_03W | Commercial | 480*800 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | R4/CG |
4.0" | DMG80480T040_01W | Industrial | 480*800 | 300nit | 6~36V | TTL/232 8Pin_2.0 | IPS | R4 |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
4.1" | DMG72720C041_03W | Commercial | 720*720 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | IPS | Incell |
4.1" | DMG64360K030_01W | Industrial | 720*720 | 400nit | 7~15V | TTL FCC50_0.5mm | IPS | Incell |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
4.3" | DMG48270C043_03W | Commercial | 480*272 | 250nit | 4.5~5.5V | TTL 10Pin_1.0 FCC | TN | R4/CG |
4.3" | DMG48270C043_04W | Commercial | 480*272 | 250nit | 4.5~5.5V | TTL/232 10Pin_1.0 FCC | TV-TN | R4/CG |
4.3" | DMG48480C040_05W | Commercial | 480*272 | 250nit | 4.5~5.5V | TTL/232 10Pin_1.0 FCC | TN | R4/CG |
4.3" | DMG48270C043_26W | Commercial | 480*272 | 300nit | 6~15V | TTL/232 8pin 2.0mm | TN | G+G/RTP |
4.3" | DMG48270F043_01W | COF | 480*272 | 200nit | 3,6~5,5V | TTL/232 FCC50_0.5mm | TV-TN | CG |
4.3" | DMG48270S043_03W | Harsh Env. | 480*272 | 650nit | 6~36V | 485/232 8pin 2.0/2pin_2.0 | TN | R4/CG+G |
4.3" | DMG80480F043_01W | COF | 800*480 | 250nit | 3.6V~5.5V | TTL/232 FPC50_0.5mm | IPS | CG |
4.3" | DMG80480T043_01W | Industrial | 800*480 | 250nit | 6~35V | TTL 8pin 2.0mm | IPS | R4 |
4.3" | DMG80480T043_09W | Industrial | 800*480 | 800nit | 6~36V | TTL 8pin 2.0mm | IPS | R4 |
4.3" | DMG48480T043_01W | Industrial | 800*480 | 350nit | 6~36V | TTL 8pin 2.0mm | IPS | R4 |
4.3" | DMG80480K043_03W | Medical | 800*480 | 250nit | 6~36V | 485/232 8pin 2.0/2pin_2.0 | IPS | R4/CG |
4.3" | DMG80480C043_01W | Commercial | 480*800 | 250nit | 4,5~5,5V | TTL 10pin_1.0 FCC | IPS | R4/CG |
4.3" | DMG80480C043_02W | Commercial | 480*800 | 250nit | 4,5~5,5V | TTL 10pin_1.0 FCC | IPS | R4/CG |
4.3" | DMG48480T043_01W | Commercial | 800*480 | 300nit | 4,5~5,5V | TTL 10pin_1.0 FCC | IPS | R4/G+G |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
4.3" | DMG48270C043_15 | Commercial | 480*272 | 250nit | 5V | 232/485 8pin/2.0mm | TV-TN | R4 |
4.3" | DMG80480T043_A5W | IndustrialIndustrial | 800*480800*480 | 200nit | 6~36V | 232/485 8pin/3.81mm | IPS | R4 |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
5.0" | DMG80480C050_03W | Commercial | 800*480 | 250nit | 4.5V~5.5V | TTL/232 10Pin_1.0 FCC | TN | R4/CG |
5.0" | DMG85480C050_03W | Commercial | 480*854 | 250nit | 4.5V~5.5V | TTL 10Pin_1.0 FCC | IPS | R4/CG |
5.0" | DMG12720C050_03W | Commercial | 1280*720 | 250nit | 4.5V~5.5V | TTL 10Pin_1.0 FCC | IPS | Incell |
5.0" | DMG80480C050_04W | Commercial | 800*480 | 300nit | 4.5V~5.5V | TTL/232 10Pin_1.0 FCC | IPS | CG |
5.0" | DMG85480F050_01W | COF | 480*854 | 400nit | 4.5V~5.5V | TTL 50Pin_0.5mm FPC | IPS | CG |
5.0" | DMG12720T050_06W | Industrial | 1280*720 | 250nit | 8V~15V | TTL 50Pin_0.5mm FCC | IPS | Incell |
5.0" | DMG80480T050_02W | Industrial | 800*480 | 250nit | 6V~36V | TTL/232 8Pin_2.0 | IPS | R4/CG |
5.0" | DMG80480T050_09W | Industrial | 800*480 | 800nit | 6V~36V | TTL/232 8Pin_2.0 | IPS | R4/CG |
5.0" | DMG12720T050_01W | Industrial | 720*1280 | 250nit | 6V~36V | TTL/232 8Pin_2.0 | IPS | Incell |
5.0" | DMG80480K050_03W | Medical | 800*480 | 350nit | 6V~36V | 485/232 8Pin_2.0/2Pin_2.0 | IPS | R4/CG |
5.0" | DMG85480K050_03W | Medical | 480*854 | 400nit | 6V~36V | 485/232 8Pin_2.0/2Pin_2.0 | IPS | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
5.0" | DMG80480T050_A5W | Industrial | 800*480 | 300nit | 6V~36V | 485/232 8Pin_3.81 | IPS | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
5.6" | DMG64480C056_03W | Commercial | 640*480 | 150nit | 4,5V~5,5V | TTL 10Pin_1.0 FCC | TN | R4/CG |
5.6" | DMG64480T056_01W | Industrial | 640*480 | 150nit | 6V~36V | TTL/232 8Pin_2.0 | TN | R4/CG |
5.6" | DMG64480K056_03W | Medical | 640*480 | 150nit | 6V~36V | 485/232 8Pin_2.0/2Pin_2.0 | TN | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
6.8" | DMG12480C068_03W | Commercial | 480*1280 | 400nit | 7V~36V | TTL/232 8Pin 2.0 | IPS | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
7.0" | DMG80480L070_01W | Consumer | 800*480 | 250nit | 6V~15V | TTL/232 10Pin 1.0 FCC | TN | R4 |
7.0" | DMG80480C070_03W | Commercial | 800*480 | 250nit | 4,5V~5,5V | TTL/232 8Pin 2.0/10Pin 1.0 FCC | TN | R4/CG |
7.0" | DMG80480C070_04W | Commercial | 800*480 | 250nit | 4,5V~5,5V | TTL/232 10Pin 1.0 FCC | TN | R4/CG |
7.0" | DMG80480C070_26W | Commercial | 800*480 | 550nit | 6V~36V | TTL/232 8Pin 2.0 | TN | RTP |
7.0" | DMG80480T070_05W | Industrial | 800*480 | 250nit | 6V~36V | TTL/232 8Pin 2.0 | TN | R4/CG |
7.0" | DMG80480T070_09W | Industrial | 800*480 | 800nit | 6V~36V | TTL/232 8Pin 2.0 | TN | R4/CG |
7.0" | DMG80480F070_01W | COF | 800*480 | 250nit | 4.5~5.5V | TTL 50Pin 0.5 FPC | TN | R4 |
7.0" | DMG80480C070_06W | COF | 800*480 | 200nit | 4.5~5.5V | TTL 10Pin 1.0 FPC | TN | R4 |
7.0" | DMG80480S070_03W | Harsh Env. | 800*480 | 1000nit | 7~36V | 232/485/CAN 10Pin 3.81 | IPS | R4 |
7.0" | DMG10600C070_03W | Commercial | 1024*600 | 250nit | 4,5~5,5V | TTL/232 10Pin 1.0 FCC | IPS | R4/CG |
7.0" | DMG10600F070_01W | COF | 1024*600 | 300nit | 3,6~5,5V | TTL 50Pin 0.5 FPC | IPS | G+G |
7.0" | DMG10600T070_01W | Industrial | 1024*600 | 250nit | 6~36V | TTL/232 8Pin 2.0 | IPS | R4/CG |
7.0" | DMG10600T070_09W | Industrial | 1024*600 | 650nit | 6~36V | TTL/232 8Pin 2.0 | IPS | R4/CG |
7.0" | DMG10600S070_03W | Harsh Env. | 1024*600 | 450nit | 12~36V | 485/232 8Pin2.0/2Pin 2.0 | IPS | R4/CG |
7.0" | DMG12800T070_01W | Industrial | 1280*800 | 200nit | 6~36V | TTL/232 8Pin2.0 | IPS | R4/CG |
7.0" | DMG12800K070_03W | Medical | 1280*800 | 350nit | 6~36V | 485/232 8Pin2.0/2Pin 2.0 | IPS | R4/CG |
7.0" | DMG12800C070_03W | Commercial | 800*1280 | 280nit | 6~36V | TTL/232 8Pin2.0 | IPS | RTP/G+G |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
7.0" | DMG80480C070_15W | Commercial | 800*480 | 200nit | 6V~36V | 485/232 8Pin 3.81 | TV-TN | R4 |
7.0" | DMG80480T070_15W | Industrial | 800*480 | 200nit | 6V~36V | 485/232 8Pin 3.81 | TN | R4 |
7.0" | DMG80480T070_A5W | Commercial | 800*480 | 250nit | 6V~36V | 485/232 8Pin 3.81 | TN | R5 |
7.0" | DMG10600T070_A5W | Industrial | 800*480 | 250nit | 7V~36V | 485/232/CAN 8Pin 3.81 | IPS | R5/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
7.4" | DMG12400C074_03W | Commercial | 1280*400 | 650nit | 6V~36V | TTL/232 8Pin 2.0 | IPS | RTP/G+G |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
8.0" | DMG80600S080_03W | Harsh Env. | 800*600 | 650nit | 6V~36V | 485/232 8Pin 2.0/2Pin 2.0 | TN | RTP |
8.0" | DMG80600L080_01W | Consumer | 800*600 | 250nit | 6V~15V | TTL/232 8Pin 2.0 | TN | R4 |
8.0" | DMG80600C080_03W | Commercial | 800*600 | 250nit | 4,5V~5,5V | TTL/232 10Pin 1.0FCC | TN | R4/CG |
8.0" | DMG10768C080_03W | Commercial | 1024*768 | 150nit | 4,5V~5,5V | TTL 10Pin 1.0FCC | IPS | R4/CG |
8.0" | DMG12800C080_03W | Commercial | 800*1280 | 200nit | 6V~15V | 232/TTL 8Pin 2.0 | IPS | CG |
8.0" | DMG80600T080_02W | Industrial | 800*600 | 300nit | 6V~36V | 232/TTL 8Pin 2.0 | TN | R4/CG |
8.0" | DMG80600T080_09W | Industrial | 800*600 | 800nit | 6V~36V | 232/TTL 8Pin 2.0 | TN | R4/CG |
8.0" | DMG12800T080_01W | Industrial | 800*1280 | 200nit | 6V~36V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
8.0" | DMG10768T080_26W | Industrial | 1024*768 | 200nit | 6V~36V | 232/TTL 8Pin 2.0 | IPS | R4/CG+G |
8.0" | DMG10768T080_01W | Industrial | 1024*768 | 250nit | 6V~36V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
8.0" | DMG80600K080_03W | Medical | 800*600 | 350nit | 6V~36V | 485/232 8Pin 2.0/2Pin 2.0 | TN | R4/CG |
8.0" | DMG10768K080_03W | Medical | 1024*768 | 650nit | 6V~36V | 485/232 8Pin 2.0/2Pin 2.0 | IPS | R4/CG |
8.0" | DMG12800K080_03W | Medical | 800*1280 | 350nit | 6V~36V | 485/232 8Pin 2.0/2Pin 2.0 | IPS | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
8.0" | DMG80600T080_15W | Industrial | 800*600 | 350nit | 6~36V | 485/232 6Pin 3.81 | TN | R4 |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
8.88" | DMG19480C088_03W | Commercial | 480*1920 | 250nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
8.88" | DMG19480T088_01W | Industrial | 480*1920 | 250nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
9.7" | DMG10768C097_03W | Commercial | 1024*768 | 250nit | 6~15V | 232/TTL 8Pin 2.0 | TN | R4/CG |
9.7" | DMG10768C097_01W | Industrial | 1024*768 | 250nit | 6~36V | 232/TTL 8Pin 2.0 | TN | R4/CG |
9.7" | DMG10768K097_03W | Medical | 1024*768 | 250nit | 6~36V | 485/232 8Pin 2.0/2Pin 2.0 | TN | R4 |
9.7" | DMG10768S097_03W | Harsh Env. | 1024*768 | 250nit | 12~36V | 485/232 8Pin 2.0/2Pin 2.0 | TN | RTP/G+G |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
10.1" | DMG10600Y101_01N | Beauty | 1024*600 | 250nit | 5V | 232/TTL 8Pin 2.0 | TV-TN | R4/CG |
10.1" | DMG10600Y101_01N | Beauty | 1024*600 | 200nit | 6~15V | 232/TTL 8Pin 2.0 | TV-TN | R4/CG |
10.1" | DMG10600C101_03W | Commercial | 1024*600 | 200nit | 6~15V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
10.1" | DMG10600T101_01W | Industrial | 1024*600 | 250nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
10.1" | DMG10600T101_09W | Industrial | 1024*600 | 600nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | R4 |
10.1" | DMG10600k101_03W | Medical | 1024*600 | 250nit | 6~36V | 485/232 8Pin 2.0 | IPS | R4/CG |
10.1" | DMG10600T101_26W | Industrial | 1024*600 | 200nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | RTP/G+G |
10.1" | DMG12800L101_01W | Consumer | 1024*800 | 250nit | 7~15V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
10.1" | DMG12800T101_01W | Industrial | 1024*800 | 400nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | R4 |
10.1" | DMG12800k101_03W | Medical | 1024*800 | 350nit | 6~36V | 485/232 8Pin 2.0 | IPS | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
10.1" | DMG10600C101_15W | Commercial | 1024*600 | 200nit | 6~36V | 485/232 8Pin 3.81 | TV-TN | R4 |
10.1" | DMG10600T101_A5W | Industrial | 1024*600 | 250nit | 7~36V | 485/232/CAN 8Pin 3.81/4Pin 3.81 | IPS | R5/G+G |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
10.4" | DMG80600C104_03W | Commercial | 800*600 | 350nit | 6~15V | 232/TTL 8Pin 2.0 | TN | R4/CG |
10.4" | DMG80600T104_01W | Industrial | 800*600 | 280nit | 6~36V | 232/TTL 8Pin 2.0 | TN | R4/CG |
10.4" | DMG80600S104_03W | Harsh Env. | 800*600 | 200nit | 12~36V | 485/232 8Pin 2.0 | TN | RTP/G+G |
10.4" | DMG10768C104_03W | Commercial | 1024*768 | 300nit | 6~15V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
10.4" | DMG10768T104_01W | Industrial | 1024*768 | 250nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
10.4" | DMG10768K104_03W | Medical | 1024*768 | 200nit | 6~36V | 485/232 8Pin 2.0/2Pin 2.0 | IPS | R4/CG |
10.4" | DMG10768T104_26W | Industrial | 1024*768 | 250nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | RTP/G+G |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
11.6" | DMG19108C116_02W | Commercial | 1920*1080 | 150nit | 6~15V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
11.6" | DMG19108C116_05W | Commercial | 1920*1080 | 200nit | 12~36V | 232/TTL 8Pin 2.0 | IPS | GFF |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
12.1" | DMG80600C121_03W | Commercial | 800*600 | 250nit | 12~36V | 232/TTL 8Pin 2.0 | TN | R4/CG |
12.1" | DMG80600T121_01W | Industrial | 800*600 | 350nit | 6~36V | 232/TTL 8Pin 2.0 | TN | CG |
12.1" | DMG10768T121_01W | Industrial | 1024*768 | 360nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
12.1" | DMG10768K121_03W | Medical | 1024*768 | 450nit | 6~36V | 485/232 8Pin 2.0/2Pin 2.0 | IPS | R4/CG |
12.1" | DMG12800C121_02W | Commercial | 1280*800 | 400nit | 12~36V | 232/TTL 8Pin 2.0 | TN | CG |
12.1" | DMG12800K121_03W | Medical | 1280*800 | 400nit | 6~36V | 485/232 8Pin 2.0/2Pin 2.0 | IPS | R4/CG |
12.1" | DMG12800Y121_01N | Beauty | 1280*800 | 150nit | 10~36V | 232/TTL 8Pin 2.0 | TN | GFF |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
12.1" | DMG80600T121_15W | Industrial | 800*600 | 300nit | 9~36V | 485/232 6Pin 3.81 | TN | R4 |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
13.3" | DMG19108C133_05W | Commercial | 1920*1080 | 250nit | 12~36V | 232/TTL 8Pin 2.0 | iPS | GFF |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
14.0" | DMG19108C140_05W | Commercial | 1920*1080 | 200nit | 12~36V | 232/TTL 8Pin 2.0 | IPS | GFF |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
15.0" | DMG10768C150_03W | Commercial | 1024*768 | 300nit | 12~36V | 232/TTL 8Pin 2.0 | EWTN | R4/CG |
15.0" | DMG10768T150_01W | Industrial | 1024*768 | 350nit | 6~36V | 232/TTL 8Pin 2.0 | IPS | R4/CG |
15.0" | DMG10768K150_03W | Medical | 1024*768 | 300nit | 6~36V | 485/232 8Pin 2.0/2Pin 2.0 | IPS | R4/CG |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
15.0" | DMG10768T150_15W | Industrial | 1024*768 | 250nit | 12~36V | 485/232 6Pin 3.81 | IPS | R4 |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
15.6" | DMG19108C156_03W | Commercial | 1920*1080 | 250nit | 12~36V | 232 8Pin 2.0 | IPS | R4/CG |
15.6" | DMG19108C156_02W | Commercial | 1920*1080 | 250nit | 12~36V | 232 8Pin 2.0 | IPS | CG |
15.6" | DMG19108C156_05W | Commercial | 1920*1080 | 250nit | 12~36V | 232 8Pin 2.0 | IPS | GFF |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
17.3" | DMG19108C173_05W | Commercial | 1920*1080 | 200nit | 12~36V | 232/TTL 8Pin 2.0 | IPS | GFF |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
18.5" | DMG13768C185_03W | Commercial | 1366*768 | 250nit | 12~36V | 232/TTL 8Pin 2.0 | TN | CG |
18.5" | DMG19108C185_05W | Commercial | 1920*1080 | 250nit | 12~36V | 232/TTL 8Pin 2.0 | IPS | GFF |
Rozmiar | Model | Klasa | Rozdzielczość | Jasność | Napięcie zasilania | Złącze | LCD | Panel dotykowy |
---|---|---|---|---|---|---|---|---|
21.5" | DMG19108C215_02W | Commercial | 1920*1080 | 150nit | 12~36V | 232/TTL 8Pin 2.0 | TN | R5/CG |
21.5" | DMG19108C215_05W | Commercial | 1920*1080 | 200nit | 15~36V | 232/TTL 8Pin 2.0 | IPS | GFF |
© White Electronics. All Rights Reserved. Designed by HTML Codex